
| Share Value | |
| Per Value of One Share |
$25.00 |
| Share and Share Draft Accounts Fees | |
| Overdraft privilege from other account | No Charge |
| NSF & OD Courtesy Pay Items | $29.00 per item (ACH, ATM, POS, and Check items) |
| Stop Payment | $29.00 per request (ACH, Checks and Corporate Checks) |
| ATM Transactions | NO Charge at any of our Network ATMs |
| Checks | Prices Vary on Style of Checks |
| Share Account Fees | |
| Excessive Withdrawals or Transfers | $2.00 per transaction-if member exceeds (3) per month |
| Money Market Account Fees | |
| Excessive Withdrawal | $5.00 per transaction- if member exceeds (3) per month |
| Holiday Savings Account Fees | |
| Premature WIthdrawal | $10.00 per transaction through October 31st |
| Other Service Fees - Applicable To All Account | |
| Account Activity Printout | $1.00 per printout |
| Account Reconciliation | $15.00 per hour ( $ 15.00 minimum) |
| Account Research | $20.00 per hour ($20.00 minimum) |
| Account Statement Copy | $2.00 per copy |
| Charge-off Processing | $29.00 |
| Check Cashing | $5.00 or 2% of Check, whichever is greater. |
| Copy of check | $1.00 per item |
| Debit Card PIN Reissue | $2.00 per request |
| Debit Card Replacement | $5.00 per card ( First card Issued per account is no Charge) |
| Dormant Account Handling | $5.00 per month after twelve (12) months of inactivity |
| Early Account Closure | $15.00 if account closed within ninety (90) days of opening |
| Money Orders | $1.00 per Money Order |
| International Wire Transfers (Outgoing) | $25.00 |
| Western Union | $15.00 |
| Monery Order | $1.00 per Money Order |
| Overnight Courier Service | $35.00 per item |
| Returned Deposited Item | $10.00 per item |
| Returned Mail | $5.00 per item |
| Temporary Checks | $1.00 for five (5) |
| Third Party Credit Union Check | $2.00 per item |
| Travelers Check | 1% per $100.00 |
| Westren Union | $15.00 per transfer |
| Wire Transfer (Outgoing) | $15.00 per domestic transfer, $ 25.00 per international transfer |
| Loan Accounts | |
| Credit Card Late Payment Fee | $29.00 Per Occurrence |
| Credit Card Over Limit Fee | $29.00 |
| Credit Card Return Payment Fee | $29.00 per item retured |
| Late Payment Fee All Other Loans | $29.00 After 10 Days Late |
| The fees appearing in this schedule are accurate and effective for accounts as of the stated Effective Date. If you have any questions or require current fee information on your accounts, please call Members Financial Federal Credit Union. | |
| This is an overview of fees for the Credit Union, after accounts are opened a Truth-In-Savings account disclosure will be provided by the Credit Union. |
|
| Effective 03/15/2011 | |