Home

Loan Rates Share Rates Certificate Rates Fee Schedule
Effective as of: January 1, 2023
Fee Schedule | |
Share Value | |
Per Value of One Share | $25.00 |
Share Account Fees | |
Excessive Withdrawals/Transfers/Overdrafts (Regulation D) | $5.00/ per transaction exceeding (6) per month |
Share Draft Value | |
Opening Minimum | $50.00 |
Share Draft Account Fees | |
NSF Fee | $35.00/ Item |
Overdraft Courtesy Pay Fee | $35.00/ Item |
Stop Payment Fee | $35.00/ Item |
Checks | Varies by Style |
Money Market Value | |
Opening Minimum | $1000.00 |
Money Market Account Fees | $5.00/ Per Withdrawal in excess of (3) per month |
Holiday Savings Account Fees | |
Premature Withdrawals | $10.00/ Withdrawal through October 31st |
EFT Fees | |
ACH Overdraft/ Courtesy Pay Fee | $35.00/ Item |
ATM/ Debit Card Overdraft/ Courtesy Pay | $35.00/ Item |
Debit Card Replacement Fee | $25.00/ Card |
Pin Change/ Reissue Fee | $5.00/ Per Request |
Debit Card Overnight (2 day) Fee | See Special Handling Form |
Pin Overnight (2 day) Fee | See Special Handling Form |
Loan Account Fees | |
Credit Card Late Payment Fee | $35.00/ Per Occurrence |
Credit Card Over Limit Fee | $30.00/ Per Occurrence |
Credit Card Return Payment Fee | $35.00/ Item Returned |
Reissue Credit Card Fee | $25.00/ Card |
Late Payment Fee on All Other Loans | 5% of Payment Amount ($35.00 Maximum) |
Release of Lien | $25.00/ Release |
Other Service Fees -- Applicable to All Accounts | |
Account Reconciliation | $50.00/ Hour ($25.00 Minimum) |
Account Research | $50.00/ Hour ($25.00 Minimum) |
Account Statement/ History Copy | $1.00 Per Page History/$5 Statement |
Check Cashing (no fee for member with services/activity) | 2% of Check Amount |
Copy of Checks | $2.00/ Copy |
1098/1099 Copy Fee | $2.00/Copy |
Deposited Item Return Fee (3rd Party) | $35.00/ Item |
Deposited Item Return Fee (Member's own check at another FI) | $35.00/ Item |
Dormant Account Handling (some exceptions may apply) | $15.00/ Quarterly after (12) months inactivity |
Early Account Closure | $20.00/ Within (90) days of opening |
Escheatment Fee | Up to $50.00 (Max) |
Release of account hold (negative) | $5.00 per occurance |
Money Order | $2.00/ Money Order |
Non-Automated Phone Account Inquiry (no fee for ages 65) | $1.00/ Request |
ECM Payment Processing Fee (over-the-phone payment) | $7.50/ Payment |
ECM Payment Processing Return Fee | $35.00/Item |
ECM Recurring Payment One Time Stop | $35.00/ Stop |
Photocopy Fee | $0.25/ Page |
Overnight Courier Service | $50.00/ Item |
Returned Mail | $5.00/ Item |
Second/Third Chance Checking Service Fee | $20.00 |
Checking Acct Charge Off Reopening Fee | $25.00 |
Temporary Check | $2.00/ Page (4) checks |
Third Party Credit Union Check (Cashier's Check) | $2.00/ Check |
Wire Transfer (Outgoing) | $25.00/ Transfer (Domestic) |
Wire Transfer (Incoming) | $5.00/ Transfer (Domestic) |
Loan Extension | $25.00 |
Title Documentary Fee | $50.00 |
Home Equity Application Fee (added to closing costs) | $300. |
The fees appearing in this schedule are accurate and effective for accounts as of the stated Effective Date. If you have any questions or require current fee information on your accounts, please call Members Financial Federal Credit Union. | |
This is an overview of fees for the Credit Union, after accounts are opened a Truth-In-Savings account disclosure will be provided by the Credit Union. |